Nothing compares to the simple pleasure of a bike ride. J.F.Kennedy
Basic facts
Bicycle computer measures by heart rate also consumption of calories (column kcal). This figure most closely matches my subjective feeling of the route, so if I worked hard or whether it was a holiday trip easy.
# | Date | Destination | Distance km | Time | Ascent m | Avg km/h | Max km/h | kcal |
1 | 2015-09-01 | Prague | | 0:00 | | | | |
2 | 2015-09-02 | Asunción | 16,9 | 1:03 | 75 | 16,1 | 26,9 | |
3 | 2015-09-03 | Asunción | | 0:00 | | | | |
4 | 2015-09-04 | Asunción | | 0:00 | | | | |
5 | 2015-09-05 | 2 km W of Itacurubi | 87,8 | 5:44 | 745 | 15,4 | 44,7 | 2654 |
6 | 2015-09-06 | Caaguazú | 93,7 | 6:12 | 685 | 15,1 | 38,3 | 2218 |
7 | 2015-09-07 | Juan E. O'Leary | 72,6 | 4:47 | 560 | 15,2 | 41,0 | 1551 |
8 | 2015-09-08 | Ciudad del Este | 76,3 | 4:22 | 640 | 17,5 | 52,2 | 1673 |
9 | 2015-09-09 | Puerto Iguazú | 55,5 | 3:51 | 545 | 14,4 | 43,0 | 1492 |
10 | 2015-09-10 | Ciudad del Este | 22,3 | 1:58 | 325 | 11,4 | 36,3 | 660 |
11 | 2015-09-11 | Naranjal | 96,1 | 7:27 | 570 | 12,9 | 34,9 | 2892 |
12 | 2015-09-12 | Maria Auxiliadora | 75,1 | 5:31 | 745 | 13,6 | 51,1 | 1843 |
13 | 2015-09-13 | Trinidad | 97,0 | 6:34 | 945 | 14,8 | 50,4 | 1895 |
14 | 2015-09-14 | Encarnation | 33,6 | 2:07 | 340 | 15,9 | 46,1 | 653 |
15 | 2015-09-15 | Posadas | 21,0 | 1:37 | 100 | 13,1 | 29,4 | 450 |
16 | 2015-09-16 | Apostoles | 89,0 | 5:34 | 720 | 16,0 | 52,0 | 2126 |
17 | 2015-09-17 | Santo Tomé | 98,3 | 6:33 | 595 | 15,0 | 41,1 | 2085 |
18 | 2015-09-18 | Alveal | 91,3 | 5:33 | 115 | 16,5 | 29,5 | 1697 |
19 | 2015-09-19 | Paso de Los Libres | 122,0 | 7:10 | 140 | 17,0 | 31,5 | 2085 |
20 | 2015-09-20 | 25 km N of Quaraí | 97,2 | 7:40 | 385 | 12,7 | 36,2 | 2673 |
21 | 2015-09-21 | Artigas | 39,8 | 3:06 | 270 | 12,9 | 42,4 | 708 |
22 | 2015-09-22 | Tacuarembo | 6,8 | 0:38 | 20 | 10,7 | 19,5 | |
23 | 2015-09-23 | Puntas de Cinco Sauces | 97,0 | 6:24 | 510 | 15,1 | 37,3 | 2422 |
24 | 2015-09-24 | Melo | 108,9 | 7:19 | 600 | 14,9 | 36,1 | 2485 |
25 | 2015-09-25 | Treinta y Tres | 113,3 | 8:04 | 985 | 14,0 | 42,4 | 2998 |
26 | 2015-09-26 | Lascano | 73,3 | 5:04 | 315 | 14,5 | 37,5 | 1302 |
27 | 2015-09-27 | Chuy | 87,4 | 5:16 | 90 | 16,6 | 34,5 | 1447 |
28 | 2015-09-28 | Parque Nacional de Santa Tereza | 56,7 | 4:09 | 215 | 13,7 | 35,1 | 1077 |
29 | 2015-09-29 | 2 km W of Oceania del Polonio | 88,6 | 7:01 | 335 | 12,6 | 44,9 | 2237 |
30 | 2015-09-30 | Rocha | 73,1 | 5:08 | 155 | 14,3 | 41,1 | 1698 |
31 | 2015-10-01 | Punta del Este | 94,9 | 5:33 | 450 | 17,1 | 47,9 | 1496 |
32 | 2015-10-02 | Atlántida | 96,6 | 7:16 | 365 | 13,3 | 40,3 | 2106 |
33 | 2015-10-03 | Montevideo | 48,9 | 4:12 | 165 | 11,7 | 30,4 | 1128 |
34 | 2015-10-04 | Montevideo | | 0:00 | | | | |
35 | 2015-10-05 | Montevideo | 42,6 | 2:56 | 70 | 14,5 | 25,6 | 751 |
36 | 2015-10-06 | Montevideo | | 0:00 | | | | |
37 | 2015-10-07 | Rosario | 144,9 | 7:08 | 650 | 20,3 | 43,8 | 2407 |
38 | 2015-10-08 | Colonia del Sacramento | 50,8 | 3:11 | 285 | 16,0 | 35,7 | 781 |
39 | 2015-10-09 | Colonia del Sacramento | | 0:00 | | | | |
40 | 2015-10-10 | Buenos Aires | 3,2 | 0:15 | 10 | 13,0 | 20,9 | 66 |
41 | 2015-10-11 | Buenos Aires | | | | | | |
42 | 2015-10-12 | Buenos Aires | 53,6 | 4:06 | 35 | 13,2 | 30,6 | 867 |
43 | 2015-10-13 | Buenos Aires | | | | | | |
44 | 2015-10-14 | Buenos Aires | | | | | | |
45 | 2015-10-15 | San Antonio de Areco | 119,1 | 8:15 | 105 | 14,5 | 27,1 | 3744 |
46 | 2015-10-16 | Pergamino | 112,0 | 6:50 | 190 | 16,4 | 27,0 | 2337 |
47 | 2015-10-17 | Melincué | 116,5 | 6:01 | 75 | 19,4 | 29,1 | 2332 |
48 | 2015-10-18 | Corral de Bustos | 96,9 | 6:27 | 55 | 15,0 | 20,4 | 2068 |
49 | 2015-10-19 | Ordoòez | 116,5 | 6:44 | 65 | 17,3 | 27,0 | 2280 |
50 | 2015-10-20 | Villa Maria | 81,0 | 4:49 | 15 | 16,9 | 28,7 | 1332 |
51 | 2015-10-21 | Río Segundo | 111,9 | 6:23 | 75 | 17,5 | 28,3 | 2197 |
52 | 2015-10-22 | Córdoba | 42,9 | 2:31 | 60 | 17,2 | 34,0 | 600 |
53 | 2015-10-23 | Córdoba | | | | | | |
54 | 2015-10-24 | Córdoba | | | | | | |
55 | 2015-10-25 | Road 34 km 61 | 87,5 | 7:39 | 1740 | 11,4 | 39,0 | 3831 |
56 | 2015-10-26 | Villa Dolores | 108,8 | 5:46 | 635 | 18,9 | 57,1 | 1873 |
57 | 2015-10-27 | Road 20 km 380 | 184,1 | 9:38 | 425 | 19,2 | 38,0 | 3015 |
58 | 2015-10-28 | Sierra de las Quijadas | 29,9 | 2:10 | 210 | 13,8 | 32,5 | 472 |
59 | 2015-10-29 | Road 142 km 85 | 133,7 | 8:24 | 70 | 15,9 | 28,2 | 2304 |
60 | 2015-10-30 | Mendoza | 124,5 | 8:21 | 115 | 14,9 | 24,5 | 2132 |
61 | 2015-10-31 | Mendoza | | | | | | |
62 | 2015-11-01 | Mendoza | | | | | | |
63 | 2015-11-02 | Mendoza | | | | | | |
64 | 2015-11-03 | Tunuyán | 106,5 | 6:54 | 685 | 15,4 | 42,5 | 2764 |
65 | 2015-11-04 | San Rafael | 154,3 | 9:26 | 545 | 16,4 | 38,1 | 2898 |
66 | 2015-11-05 | San Rafael | | | | | | |
67 | 2015-11-06 | El Sosneado | 139,0 | 8:58 | 1065 | 15,5 | 50,1 | 3662 |
68 | 2015-11-07 | Malargue | 50,8 | 2:54 | 100 | 17,5 | 26,3 | 775 |
69 | 2015-11-08 | Malargue | | | | | | |
70 | 2015-11-09 | Buta Billon | 117,6 | 7:07 | 745 | 16,5 | 59,1 | 3117 |
71 | 2015-11-10 | Barrancas | 101,3 | 7:45 | 1095 | 13,1 | 53,7 | 2899 |
72 | 2015-11-11 | Road 40 km 2660 | 90,5 | 7:05 | 1160 | 12,8 | 61,3 | 2551 |
73 | 2015-11-12 | Road 40 km 2566 | 98,2 | 7:03 | 740 | 13,9 | 47,1 | 2062 |
74 | 2015-11-13 | Zapala | 138,8 | 10:46 | 1220 | 12,9 | 45,8 | 3935 |
75 | 2015-11-14 | Zapala | | | | | | |
76 | 2015-11-15 | Road 40 km 2345 | 99,8 | 7:35 | 805 | 13,2 | 50,4 | 3116 |
77 | 2015-11-16 | Junín de los Andes | 107,3 | 8:20 | 920 | 12,9 | 40,7 | 3192 |
78 | 2015-11-17 | Pichi Traful | 100,5 | 7:29 | 960 | 13,4 | 46,2 | 2839 |
79 | 2015-11-18 | Bariloche | 53,8 | 4:09 | 705 | 12,9 | 40,7 | 1439 |
80 | 2015-11-19 | Bariloche | | | | | | |
81 | 2015-11-20 | Bariloche | 68,2 | 4:46 | 820 | 14,4 | 45,6 | 1726 |
82 | 2015-11-21 | Ensenada | 79,7 | 5:34 | 510 | 14,3 | 43,2 | 2173 |
83 | 2015-11-22 | Entre Lagos | 80,6 | 5:13 | 680 | 15,4 | 45,4 | 1455 |
84 | 2015-11-23 | 10 km N of Puerto Nuevo | 110,7 | 7:09 | 420 | 15,5 | 54,6 | 1819 |
85 | 2015-11-24 | Valdivia | 104,1 | 6:34 | 655 | 15,9 | 43,8 | 1765 |
86 | 2015-11-25 | Valdivia | | | | | | |
87 | 2015-11-26 | Valdivia | 78,8 | 6:19 | 960 | 12,5 | 43,4 | 2125 |
88 | 2015-11-27 | Santiago | 4,6 | 0:30 | 10 | 9,5 | 16,4 | 111 |
89 | 2015-11-28 | Santiago | 85,0 | 5:08 | 370 | 16,6 | 42,4 | 1530 |
90 | 2015-11-29 | Santiago | 32,3 | 2:21 | 270 | 13,8 | 37,8 | 770 |
91 | 2015-11-30 | Santiago | | | | | | |
92 | 2015-12-01 | Santiago airport | 26,0 | 1:49 | 35 | 14,4 | 34,1 | 719 |
93 | 2015-12-02 | Prague | | | | | | |
| | | | | | | | |
| | Total | 6019,8 | 401:21 | 33065 | 15,0 | | 134582 |
© Text and photos by Jiri Bina