| Cycling Mexico | |
|
|
|
|
|
|
|
Nothing compares to the simple pleasure of a bike ride. J.F.Kennedy |
|
|
Basic facts | The bicycle computer also measures the consumption of calories (column kcal) by the heart rate. This figure most closely matches my subjective feeling of the route, i.e. whether I worked hard or whether it was an easy holiday trip. | | # | Date | Destination | Distance km | Time | Ascent m | Avg km/h | Max km/h | kcal |
1 | 2010-08-30 | Tijuana | | | | | | |
2 | 2010-08-31 | Tijuana | 28,9 | 2:58 | 45 | 9,8 | 37,5 | 821 |
3 | 2010-09-01 | Plaza Del Mar | 59,1 | 4:04 | 475 | 14,7 | 48,9 | 2048 |
4 | 2010-09-02 | Ensenada | 52,3 | 3:48 | 530 | 13,8 | 40,2 | 1709 |
5 | 2010-09-03 | San Vicenta | 85,8 | 5:58 | 780 | 14,5 | 50,9 | 3585 |
6 | 2010-09-04 | San Quintin | 112,5 | 7:15 | 515 | 15,6 | 47,1 | 3071 |
7 | 2010-09-05 | Rosario | 76,3 | 5:05 | 430 | 15,1 | 49,9 | 1907 |
8 | 2010-09-06 | 15 km S of Sonora | 104,4 | 7:22 | 1245 | 14,2 | 55,0 | 3470 |
9 | 2010-09-07 | Near El Crucero | 95,3 | 6:50 | 645 | 14,0 | 47,2 | 2578 |
10 | 2010-09-08 | San Angel | 100,6 | 6:20 | 455 | 15,9 | 44,9 | 2278 |
11 | 2010-09-09 | Guerrero Negro | 62,4 | 3:20 | 70 | 18,8 | 45,4 | 1196 |
12 | 2010-09-10 | San Ignacio | 152,5 | 7:56 | 355 | 19,3 | 58,9 | 3234 |
13 | 2010-09-11 | Santa Rosalia | 74,6 | 5:25 | 615 | 13,8 | 46,2 | 2058 |
14 | 2010-09-12 | El Requesón | 107,9 | 6:53 | 750 | 15,7 | 52,0 | 3059 |
15 | 2010-09-13 | Loreto | 95,2 | 6:47 | 680 | 14,1 | 49,7 | 2992 |
16 | 2010-09-14 | 40 km E of C.Insurgentes | 81,6 | 6:03 | 730 | 13,5 | 51,8 | 2757 |
17 | 2010-09-15 | 10 km S of Santa Rita | 134,5 | 7:03 | 95 | 19,1 | 35,8 | 2506 |
18 | 2010-09-16 | 40 km N of La Paz | 118,1 | 7:36 | 795 | 15,6 | 46,1 | 2644 |
19 | 2010-09-17 | La Paz | 45,3 | 2:35 | 30 | 17,5 | 40,6 | 524 |
20 | 2010-09-18 | La Paz | | | | | | |
21 | 2010-09-19 | Pichilingue | 25,2 | 1:58 | 145 | 13,0 | 43,1 | 798 |
22 | 2010-09-20 | Mazatlán | 2,8 | 0:19 | 5 | 9,5 | 16,4 | 47 |
23 | 2010-09-21 | Escuinapa de Hidalgo | 96,8 | 6:24 | 380 | 15,2 | 41,3 | 2550 |
24 | 2010-09-22 | Rosamorana | 116,6 | 7:02 | 300 | 16,6 | 41,5 | 2318 |
25 | 2010-09-23 | Tepic | 95,5 | 8:14 | 1270 | 11,6 | 45,6 | 3511 |
26 | 2010-09-24 | Tepic | | | | | | |
27 | 2010-09-25 | Ixtlán del Rio | 92,5 | 6:32 | 800 | 14,2 | 52,0 | 2550 |
28 | 2010-09-26 | Tequila | 84,0 | 6:46 | 900 | 12,4 | 45,0 | 2870 |
29 | 2010-09-27 | Guadalajara | 63,9 | 4:50 | 555 | 13,3 | 37,9 | 2187 |
30 | 2010-09-28 | Guadalajara | | | | | | |
31 | 2010-09-29 | Guadalajara | | | | | | |
32 | 2010-09-30 | Jocotepec | 87,1 | 5:33 | 480 | 15,8 | 53,4 | 2339 |
33 | 2010-10-01 | Sahuayo de Morelos | 100,6 | 6:57 | 670 | 14,5 | 44,8 | 2424 |
34 | 2010-10-02 | Zamora | 73,5 | 5:24 | 590 | 13,7 | 53,8 | 1935 |
35 | 2010-10-03 | Paracho | 84,9 | 6:43 | 1075 | 12,7 | 48,4 | 2849 |
36 | 2010-10-04 | Uruapan | 37,2 | 1:55 | 205 | 19,5 | 52,1 | 663 |
37 | 2010-10-05 | Patzuaro | 76,6 | 6:10 | 1230 | 12,5 | 49,7 | 2846 |
38 | 2010-10-06 | Morelia | 67,1 | 4:52 | 560 | 13,8 | 51,6 | 1765 |
39 | 2010-10-07 | Morelia | | | | | | |
40 | 2010-10-08 | Cd. Hidalgo | 104,9 | 7:14 | 1275 | 14,6 | 48,4 | 3610 |
41 | 2010-10-09 | Villa Victoria | 106,0 | 8:17 | 1675 | 12,9 | 55,8 | 3378 |
42 | 2010-10-10 | Toluca | 49,1 | 3:09 | 380 | 15,7 | 40,1 | 1135 |
43 | 2010-10-11 | Cd. Mexico | 66,1 | 4:06 | 590 | 16,3 | 54,4 | 1903 |
44 | 2010-10-12 | Cd. Mexico | | | | | | |
45 | 2010-10-13 | Cd. Mexico | | | | | | |
46 | 2010-10-14 | Cd. Mexico | | | | | | |
47 | 2010-10-15 | Cd. Mexico | | | | | | |
48 | 2010-10-16 | Cd. Mexico | | | | | | |
49 | 2010-10-17 | Cd. Mexico | | | | | | |
50 | 2010-10-18 | Amecameca | 78,3 | 5:29 | 750 | 14,4 | 55,0 | 2715 |
51 | 2010-10-19 | Cholula | 87,8 | 7:34 | 1310 | 11,7 | 50,7 | 3550 |
52 | 2010-10-20 | Izucar de Matamoros | 62,2 | 2:55 | 120 | 21,6 | 52,9 | 1121 |
53 | 2010-10-21 | Acatlán | 91,9 | 5:48 | 985 | 15,9 | 49,9 | 2665 |
54 | 2010-10-22 | Huajuapan de Leon | 65,8 | 5:22 | 1165 | 12,3 | 48,3 | 2126 |
55 | 2010-10-23 | Nochixtlán | 95,0 | 7:14 | 1520 | 13,2 | 47,5 | 3528 |
56 | 2010-10-24 | Oaxaca | 84,5 | 4:57 | 745 | 17,1 | 50,6 | 1868 |
57 | 2010-10-25 | Oaxaca | | | | | | |
58 | 2010-10-26 | San Juan de Gracias | 114,2 | 6:52 | 955 | 16,7 | 50,1 | 3043 |
59 | 2010-10-27 | Jalapa del Marqués | 107,2 | 7:18 | 1335 | 14,7 | 46,5 | 2747 |
60 | 2010-10-28 | Juchitan de Zaragoza | 65,0 | 4:20 | 185 | 15,1 | 52,1 | 1447 |
61 | 2010-10-29 | San Pedro Tapanatepec | 51,9 | 4:16 | 160 | 12,3 | 41,3 | 1485 |
62 | 2010-10-30 | Cintalapa | 79,5 | 6:48 | 1215 | 11,7 | 44,9 | 2518 |
63 | 2010-10-31 | Tuxtla Gutierrez | 79,8 | 5:24 | 710 | 14,8 | 55,0 | 1559 |
64 | 2010-11-01 | Tuxtla Gutierrez | | | | | | |
65 | 2010-11-02 | San Cristobal | 62,7 | 7:03 | 1820 | 9,0 | 49,7 | 3658 |
66 | 2010-11-03 | San Cristobal | | | | | | |
67 | 2010-11-04 | Ocosingo | 97,8 | 6:23 | 1165 | 15,3 | 49,6 | 2970 |
68 | 2010-11-05 | Palenque | 128,4 | 8:48 | 1745 | 14,6 | 44,5 | 3622 |
69 | 2010-11-06 | Palenque | | | | | | |
70 | 2010-11-07 | Mamantel | 172,3 | 9:07 | 195 | 18,9 | 37,0 | 3526 |
71 | 2010-11-08 | Champton | 143,1 | 7:48 | 50 | 18,4 | 28,8 | 2522 |
72 | 2010-11-09 | Campeche | 66,4 | 3:53 | 205 | 17,2 | 37,5 | 1222 |
73 | 2010-11-10 | Campeche | | | | | | |
74 | 2010-11-11 | Hopelchen | 87,8 | 5:36 | 180 | 15,7 | 31,1 | 2006 |
75 | 2010-11-12 | Oxkutzcab | 108,3 | 6:28 | 320 | 16,8 | 40,1 | 2121 |
76 | 2010-11-13 | Muna | 80,0 | 4:36 | 355 | 17,4 | 53,6 | 1513 |
77 | 2010-11-14 | Merida | 63,6 | 3:22 | 10 | 19,0 | 25,9 | 1052 |
78 | 2010-11-15 | Izamal | 99,4 | 5:35 | 15 | 17,9 | 33,0 | 1958 |
79 | 2010-11-16 | Valladolid | 120,0 | 6:37 | 85 | 18,2 | 28,5 | 2251 |
80 | 2010-11-17 | Tulum | 114,8 | 6:19 | 25 | 18,2 | 27,5 | 2187 |
81 | 2010-11-18 | Playa del Carmen | 68,1 | 4:09 | 25 | 16,5 | 23,9 | 1237 |
82 | 2010-11-19 | San Miguel de Cozumel | 66,4 | 3:35 | 5 | 18,6 | 29,1 | 1259 |
83 | 2010-11-20 | San Miguel de Cozumel | | | | | | |
84 | 2010-11-21 | Cancún | 82,5 | 4:56 | 40 | 16,8 | 36,3 | 1877 |
85 | 2010-11-22 | Cancún | 47,6 | 2:44 | 30 | 17,6 | 32,2 | 728 |
86 | 2010-11-23 | Cancún | 43,2 | 2:46 | 30 | 15,9 | 32,0 | 829 |
87 | 2010-11-24 | Cancún | 17,3 | 0:54 | 20 | 19,6 | 32,3 | 318 |
| | | | | | | | |
| | Total | 5750,5 | 380:39 | 39800 | 15,1 | | 151343 |
|
© Text and photos by Jiri Bina |