Nothing compares to the simple pleasure of a bike ride. J.F.Kennedy
Basic facts
Bicycle computer measures by heart rate also consumption of calories (column kcal). This figure most closely matches my subjective feeling of the route, so if I worked hard or whether it was a holiday trip easy.
# | Date | Destination | Distance km | Time | Ascent m | Avg km/h | Max km/h | kcal |
1 | 2014-08-26 | Dubai | | | | | | |
2 | 2014-08-27 | Seoul | | | | | | |
3 | 2014-08-28 | Seoul | | | | | | |
4 | 2014-08-29 | Seoul | | | | | | |
5 | 2014-08-30 | Seoul | | | | | | |
6 | 2014-08-31 | Ipobo | 95,3 | 6:11 | 250 | 15,5 | 32,6 | 2786 |
7 | 2014-09-01 | Tangeumdae | 96,5 | 6:04 | 280 | 15,9 | 45,4 | 2335 |
8 | 2014-09-02 | Suanbo | 32,5 | 2:28 | 155 | 13,2 | 27,8 | 802 |
9 | 2014-09-03 | Near Sangpunggyo Bridge | 73,2 | 4:49 | 500 | 15,2 | 39,9 | 1955 |
10 | 2014-09-04 | Hwawon | 102,6 | 6:13 | 130 | 16,5 | 34,0 | 2228 |
11 | 2014-09-05 | Namji | 96,7 | 6:05 | 360 | 15,9 | 36,9 | 2423 |
12 | 2014-09-06 | Mulgeum | 81,0 | 5:23 | 115 | 15,1 | 32,6 | 1685 |
13 | 2014-09-07 | Busan | 32,7 | 2:20 | 10 | 14,1 | 24,0 | 732 |
14 | 2014-09-08 | Busan | | | | | | |
15 | 2014-09-09 | Busan | | | | | | |
16 | 2014-09-10 | Ulsan | 81,6 | 5:42 | 540 | 14,4 | 40,0 | 2875 |
17 | 2014-09-11 | Near Bulguksa | 70,0 | 5:20 | 810 | 13,1 | 45,4 | 2385 |
18 | 2014-09-12 | Gyeongju | 30,5 | 2:22 | 95 | 12,9 | 33,1 | 732 |
19 | 2014-09-13 | Gyeongju | | | | | | |
20 | 2014-09-14 | Ganggu Harbour | 92,3 | 6:17 | 380 | 15,9 | 45,0 | 2443 |
21 | 2014-09-15 | Bonggyeong | 99,8 | 6:31 | 645 | 15,3 | 45,6 | 2274 |
22 | 2014-09-16 | Balhandong | 88,0 | 6:47 | 965 | 13,0 | 51,3 | 2616 |
23 | 2014-09-17 | Gangneung | 46,2 | 3:10 | 315 | 14,6 | 44,5 | 1092 |
24 | 2014-09-18 | Sogeumgang | 49,7 | 3:51 | 320 | 12,9 | 37,3 | 1363 |
25 | 2014-09-19 | Sogeumgang | | | | | | |
26 | 2014-09-20 | Hwajinpo | 113,3 | 6:43 | 345 | 16,9 | 46,2 | 2521 |
27 | 2014-09-21 | Sokcho | 64,6 | 4:17 | 360 | 15,1 | 44,2 | 1336 |
28 | 2014-09-22 | Sokcho | | | | | | |
29 | 2014-09-23 | Chugongni | 88,0 | 6:16 | 1130 | 14,0 | 50,9 | 3076 |
30 | 2014-09-24 | Cheongpyeong | 90,8 | 5:56 | 385 | 15,3 | 45,0 | 2079 |
31 | 2014-09-25 | Incheon Geomam Park | 105,3 | 6:01 | 175 | 17,5 | 35,1 | 2154 |
32 | 2014-09-26 | Incheon | 27,1 | 1:55 | 25 | 14,2 | 27,0 | 573 |
33 | 2014-09-27 | Incheon | | | | | | |
34 | 2014-09-28 | Suwon | 66,9 | 4:18 | 155 | 15,5 | 34,3 | 1601 |
35 | 2014-09-29 | Suwon | | | | | | |
36 | 2014-09-30 | Sejong | 124,9 | 7:23 | 460 | 16,9 | 42,0 | 3043 |
37 | 2014-10-01 | Bongjeong | 80,9 | 5:18 | 230 | 15,3 | 33,6 | 1743 |
38 | 2014-10-02 | 10 km W of Buan | 111,8 | 7:21 | 310 | 15,2 | 44,9 | 2435 |
39 | 2014-10-03 | Jeongeup | 94,5 | 6:07 | 490 | 15,5 | 43,3 | 2038 |
40 | 2014-10-04 | Jeongeup | | | | | | |
41 | 2014-10-05 | Gwangju | 87,8 | 5:46 | 615 | 15,3 | 50,4 | 2544 |
42 | 2014-10-06 | Mokpo | 113,4 | 7:22 | 140 | 15,4 | 35,6 | 2432 |
43 | 2014-10-07 | Aewol | 37,5 | 7:18 | 165 | 14,1 | 38,1 | 1873 |
44 | 2014-10-08 | Namseong | 88,4 | 6:02 | 445 | 14,7 | 38,1 | 2075 |
45 | 2014-10-09 | Seongsan | 62,2 | 4:49 | 250 | 12,9 | 43,4 | 1697 |
46 | 2014-10-10 | Jeju | 79,4 | 5:34 | 235 | 14,3 | 33,7 | 1839 |
47 | 2014-10-11 | Jeju | | | | | | |
48 | 2014-10-12 | Jeju | 15,2 | 1:11 | 80 | 12,9 | 31,0 | 416 |
49 | 2014-10-13 | Mokpo | 28,7 | 2:10 | 45 | 13,2 | 27,9 | 599 |
50 | 2014-10-14 | Jangheung | 114,6 | 7:36 | 475 | 15,1 | 45,1 | 2696 |
51 | 2014-10-15 | Gwangyang | 108,5 | 6:47 | 810 | 16,0 | 49,4 | 2590 |
52 | 2014-10-16 | Jinju | 82,9 | 5:07 | 545 | 16,2 | 43,1 | 1816 |
53 | 2014-10-17 | Masan | 80,2 | 5:18 | 690 | 15,1 | 52,0 | 2101 |
54 | 2014-10-18 | Busan | 49,0 | 3:40 | 410 | 13,4 | 44,7 | 1366 |
55 | 2014-10-19 | Busan | | | | | | |
56 | 2014-10-20 | Fukuoka | 22,0 | 1:54 | 20 | 11,6 | 26,7 | 590 |
57 | 2014-10-21 | Hite | 75,8 | 5:04 | 165 | 15,0 | 31,7 | 1691 |
58 | 2014-10-22 | Oita | 96,2 | 6:45 | 710 | 14,2 | 46,0 | 2537 |
59 | 2014-10-23 | Saiki | 95,0 | 6:19 | 400 | 15,1 | 43,8 | 2092 |
60 | 2014-10-24 | Mimi | 95,6 | 6:14 | 420 | 15,4 | 45,4 | 2072 |
61 | 2014-10-25 | Aoidake Spa | 90,7 | 5:59 | 445 | 15,2 | 38,8 | 2110 |
62 | 2014-10-26 | Kagoshima | 106,7 | 6:55 | 510 | 15,5 | 44,2 | 2232 |
63 | 2014-10-27 | Kagoshima | | | | | | |
64 | 2014-10-28 | Ferry to Okinawu | 10,5 | 0:47 | 15 | 13,4 | 28,9 | |
65 | 2014-10-29 | Naha | | | | | | |
66 | 2014-10-30 | Okinawa (City) | 84,4 | 6:13 | 490 | 13,6 | 40,3 | 2169 |
67 | 2014-10-31 | Nago | 79,5 | 5:51 | 540 | 13,6 | 49,8 | 2098 |
68 | 2014-11-01 | Onna | 81,9 | 5:19 | 385 | 15,4 | 49,4 | 1870 |
69 | 2014-11-02 | Naha | 71,0 | 4:54 | 230 | 14,5 | 42,2 | 1582 |
70 | 2014-11-03 | Naha | | | | | | |
71 | 2014-11-04 | Bali | 39,4 | 3:05 | 30 | 12,8 | 26,3 | 856 |
72 | 2014-11-05 | Keelung | 81,8 | 5:53 | 400 | 13,9 | 40,6 | 2146 |
73 | 2014-11-06 | Nanfangao | 108,8 | 6:38 | 325 | 16,4 | 39,3 | 2485 |
74 | 2014-11-07 | Taroko | 90,7 | 6:42 | 1115 | 13,6 | 40,5 | 2995 |
75 | 2014-11-08 | 5 km S of Shuilien | 89,2 | 5:49 | 630 | 15,4 | 40,9 | 2249 |
76 | 2014-11-09 | Sanxiantai | 86,1 | 5:10 | 515 | 16,7 | 44,2 | 1751 |
77 | 2014-11-10 | Zhiben Hot Springs | 86,2 | 5:33 | 370 | 16,6 | 44,5 | 1658 |
78 | 2014-11-11 | Donghai | 123,4 | 7:35 | 830 | 16,3 | 51,1 | 2664 |
79 | 2014-11-12 | Kaohsiung | 53,8 | 3:30 | 20 | 15,4 | 32,5 | 1012 |
80 | 2014-11-13 | Near Nanhua | 75,0 | 4:49 | 390 | 15,6 | 44,7 | 1739 |
81 | 2014-11-14 | Tainan | 35,7 | 2:29 | 75 | 14,4 | 37,8 | 710 |
82 | 2014-11-15 | Taixi | 95,4 | 5:51 | 45 | 16,3 | 29,0 | 1854 |
83 | 2014-11-16 | Xianshan | 101,7 | 7:30 | 815 | 13,6 | 35,6 | 2862 |
84 | 2014-11-17 | Lugang | 93,4 | 5:42 | 355 | 16,4 | 47,6 | 1947 |
85 | 2014-11-18 | Ershui | 49,5 | 3:13 | 155 | 15,4 | 31,7 | 1034 |
86 | 2014-11-19 | Taichung | 56,1 | 3:40 | 320 | 15,4 | 48,9 | 1297 |
87 | 2014-11-20 | Toufen | 99,2 | 7:25 | 345 | 13,4 | 38,9 | 2396 |
88 | 2014-11-21 | Bali | 109,9 | 8:15 | 190 | 15,6 | 38,5 | 2408 |
89 | 2014-11-22 | Taipei | 27,2 | 1:58 | 40 | 13,8 | 31,3 | 622 |
90 | 2014-11-23 | Taipei | | | | | | |
91 | 2014-11-24 | Taipei | | | | | | |
92 | 2014-11-25 | Taipei | | | | | | |
93 | 2014-11-26 | Taoyuan Airport | 48,4 | 3:04 | 50 | 15,9 | 32,1 | 1225 |
94 | 2014-11-27 | Prague | | | | | | |
| | | | | | | | |
| | Total | 5544,7 | 375:53 | 26185 | 14,8 | | 134322 |
© Text and photos by Jiri Bina