| Cycling South America | |
|
|
|
|
|
|
|
Nothing compares to the simple pleasure of a bike ride. J.F.Kennedy |
|
|
Basic facts | The bicycle computer also measures the consumption of calories (column kcal) by the heart rate. This figure most closely matches my subjective feeling of the route, i.e. whether I worked hard or whether it was an easy holiday trip.
At altitudes above 3500 m this computer was not able to measure the climb, so that the data listed in the statistics are flawed (column Ascent).
| | # | Date | Destination | Distance km | Time | Ascent m | Avg km/h | Max km/h | kcal |
1 | 2011-08-24 | Prague | | | | | | |
2 | 2011-08-25 | La Paz | 14,1 | 0:53 | 20 | 15,9 | 37,2 | 378 |
3 | 2011-08-26 | La Paz | | | | | | |
4 | 2011-08-27 | La Paz | | | | | | |
5 | 2011-08-28 | La Paz | | | | | | |
6 | 2011-08-29 | La Paz | | | | | | |
7 | 2011-08-30 | Sucre | | | | | | |
8 | 2011-08-31 | Potosí | | | | | | |
9 | 2011-09-01 | Potosí | | | | | | |
10 | 2011-09-02 | La Paz | | | | | | |
11 | 2011-09-03 | La Paz | | | | | | |
12 | 2011-09-04 | Patacamaya | 106,6 | 7:22 | 720 | 14,5 | 44,9 | 4111 |
13 | 2011-09-05 | Curahuara de Carangas | 103,8 | 6:46 | 660 | 15,4 | 60,6 | 3308 |
14 | 2011-09-06 | 5 km from Lagunas | 74,5 | 6:39 | 585 | 11,2 | 54,2 | 3362 |
15 | 2011-09-07 | Sajama | 16,9 | 2:16 | 20 | 7,5 | 25,1 | 1020 |
16 | 2011-09-08 | Tambo Quemado | 23,7 | 2:60 | 235 | 7,9 | 19,3 | 1452 |
17 | 2011-09-09 | ford across the Lauco River | 49,3 | 5:32 | 105 | 9,0 | 36,3 | 2210 |
18 | 2011-09-10 | Tunapa | 66,9 | 7:34 | 150 | 8,9 | 21,8 | 3510 |
19 | 2011-09-11 | Sabaya (La Paz) | 37,9 | 3:59 | 100 | 9,6 | 27,1 | 1640 |
20 | 2011-09-12 | Sabaya | | | | | | |
21 | 2011-09-13 | Sabaya | | | | | | |
22 | 2011-09-14 | Salar de Coipasa | 79,6 | 8:12 | 50 | 9,7 | 19,3 | 3888 |
23 | 2011-09-15 | Salinas de Garci-Mendoza | 41,1 | 4:18 | 170 | 9,6 | 22,4 | 1691 |
24 | 2011-09-16 | Incahuasi Island | 76,0 | 6:24 | 90 | 11,9 | 18,7 | 2758 |
25 | 2011-09-17 | San Juán | 89,6 | 8:38 | 70 | 10,4 | 20,8 | 3552 |
26 | 2011-09-18 | 20 km outside Chiquana | 53,0 | 20:17 | 55 | 2,6 | 17,4 | 2101 |
27 | 2011-09-19 | 13 km from Hedionda Lake | 37,1 | 5:07 | 160 | 7,3 | 37,6 | 1966 |
28 | 2011-09-20 | Laguna Hedionda | 13,9 | 1:58 | 15 | 7,1 | 13,4 | 731 |
29 | 2011-09-21 | Siloli Desert | 37,2 | 5:50 | 305 | 6,4 | 16,9 | 2443 |
30 | 2011-09-22 | Laguna Colorada | 45,0 | 4:24 | 185 | 10,3 | 21,0 | 1283 |
31 | 2011-09-23 | Laguna Chalviri | 58,6 | 7:24 | 455 | 8,0 | 22,7 | 3902 |
32 | 2011-09-24 | Laguna Blanca | 45,3 | 5:50 | 200 | 7,8 | 18,1 | 1758 |
33 | 2011-09-25 | San Pedro de Atacama | 57,5 | 3:36 | 200 | 16,0 | 39,3 | 1160 |
34 | 2011-09-26 | San Pedro de Atacama | | | | | | |
35 | 2011-09-27 | San Pedro de Atacama | | | | | | |
36 | 2011-09-28 | Calama | 99,6 | 8:06 | 1095 | 12,3 | 54,8 | 3866 |
37 | 2011-09-29 | road 25 and 5 junction | 120,8 | 6:43 | 45 | 18,0 | 36,5 | 2112 |
38 | 2011-09-30 | Antofagasta | 104,8 | 5:33 | 75 | 18,9 | 42,5 | 1099 |
39 | 2011-10-01 | Antofagasta | | | | | | |
40 | 2011-10-02 | Antofagasta | 5,4 | 0:24 | 10 | 13,7 | 22,3 | |
41 | 2011-10-03 | Santiago | 4,8 | 0:36 | 5 | 8,1 | 16,3 | 89 |
42 | 2011-10-04 | Santiago | | | | | | |
43 | 2011-10-05 | Santiago - airport | 20,0 | 1:24 | 30 | 14,3 | 33,7 | 324 |
44 | 2011-10-06 | Hanga Roa | 57,8 | 3:55 | 500 | 14,8 | 51,3 | 1341 |
45 | 2011-10-07 | Hanga Roa | 33,5 | 2:45 | 470 | 12,2 | 44,6 | 848 |
46 | 2011-10-08 | Hanga Roa | 58,7 | 3:38 | 500 | 16,2 | 41,2 | 1214 |
47 | 2011-10-09 | Santiago | 22,7 | 1:39 | 90 | 13,9 | 30,4 | 610 |
48 | 2011-10-10 | Santiago | | | | | | |
49 | 2011-10-11 | Concepción | 4,5 | 0:25 | | 10,8 | 18,5 | |
50 | 2011-10-12 | Concepción | 15,6 | 2:25 | 10 | 6,5 | 18,2 | 357 |
51 | 2011-10-13 | Nacimiento | 122,7 | 7:43 | 750 | 16,0 | 48,5 | 3541 |
52 | 2011-10-14 | Victoria | 108,1 | 6:41 | 605 | 16,2 | 41,5 | 2473 |
53 | 2011-10-15 | Temuco | 68,1 | 3:32 | 170 | 19,3 | 44,3 | 1172 |
54 | 2011-10-16 | Pucón | 111,7 | 6:37 | 610 | 16,9 | 46,4 | 2545 |
55 | 2011-10-17 | Pucón | 59,1 | 4:09 | 595 | 14,2 | 41,4 | 1249 |
56 | 2011-10-18 | Salto La China | 38,2 | 3:24 | 520 | 11,3 | 38,7 | 1214 |
57 | 2011-10-19 | Coòaripe | 37,9 | 4:38 | 425 | 8,3 | 31,7 | 1928 |
58 | 2011-10-20 | Los Lagos | 96,5 | 6:18 | 835 | 15,3 | 52,0 | 2263 |
59 | 2011-10-21 | Osorno | 93,3 | 5:49 | 450 | 16,1 | 41,9 | 1964 |
60 | 2011-10-22 | Puerto Varas | 91,8 | 6:46 | 445 | 13,6 | 32,6 | 2145 |
61 | 2011-10-23 | Puerto Montt | 26,3 | 1:59 | 215 | 13,3 | 43,2 | 599 |
62 | 2011-10-24 | Puerto Montt | | | | | | |
63 | 2011-10-25 | Ancud | 90,6 | 5:34 | 470 | 16,3 | 45,3 | 1972 |
64 | 2011-10-26 | Castro | 83,8 | 5:56 | 790 | 14,2 | 43,6 | 2336 |
65 | 2011-10-27 | Quellón | 96,2 | 6:45 | 1220 | 14,2 | 52,5 | 2574 |
66 | 2011-10-28 | Chaitén | 8,0 | 0:42 | 15 | 11,6 | 20,6 | 183 |
67 | 2011-10-29 | 10 km outside Santa Lucia | 90,2 | 7:20 | 855 | 12,3 | 33,7 | 3105 |
68 | 2011-10-30 | 13 km from Puyuhuapi | 91,6 | 7:58 | 940 | 11,5 | 29,4 | 3129 |
69 | 2011-10-31 | Rio Grande bridge | 85,3 | 7:08 | 1040 | 12,0 | 43,2 | 2696 |
70 | 2011-11-01 | Sanctuario San Sebastian | 132,1 | 8:08 | 1115 | 16,3 | 52,0 | 2666 |
71 | 2011-11-02 | Coyhaique | 32,8 | 2:30 | 500 | 13,1 | 37,0 | 781 |
72 | 2011-11-03 | Coyhaique | | | | | | |
73 | 2011-11-04 | Villa Cerro Castillo | 97,0 | 7:04 | 1500 | 13,8 | 58,2 | 2710 |
74 | 2011-11-05 | 80 km outside Villa Cerro Castillo | 79,8 | 7:29 | 840 | 10,7 | 31,8 | 2176 |
75 | 2011-11-06 | El León | 76,7 | 6:46 | 945 | 11,3 | 29,2 | 2545 |
76 | 2011-11-07 | Cochrane | 89,0 | 8:28 | 1300 | 10,5 | 28,6 | 2489 |
77 | 2011-11-08 | Rio Barrancas | 64,8 | 6:19 | 805 | 10,3 | 25,3 | 1927 |
78 | 2011-11-09 | Puerte Yungau | 69,4 | 6:21 | 700 | 11,0 | 34,8 | 2146 |
79 | 2011-11-10 | Villa O'Higgins | 100,3 | 8:27 | 1155 | 11,9 | 31,1 | 2974 |
80 | 2011-11-11 | Villa O'Higgins | | | | | | |
81 | 2011-11-12 | Villa O'Higgins | | | | | | |
82 | 2011-11-13 | Lago del Desierto | 29,7 | 4:27 | 435 | 6,7 | 20,9 | 2594 |
83 | 2011-11-14 | Lago del Desierto | | | | | | |
84 | 2011-11-15 | Lago del Desierto - 3 km from the southern shore | 7,4 | 2:29 | 80 | 3,0 | 10,1 | 1134 |
85 | 2011-11-16 | El Chaltén | 38,8 | 4:12 | 163 | 9,2 | 31,7 | 1279 |
86 | 2011-11-17 | 43 km outside road 23 and 40 junction | 134,9 | 7:33 | 325 | 17,9 | 43,2 | 2566 |
87 | 2011-11-18 | El Calafete | 69,8 | 6:05 | 580 | 11,5 | 42,2 | 1625 |
88 | 2011-11-19 | El Calafete | | | | | | |
89 | 2011-11-20 | Rio Pelque | 116,8 | 7:01 | 955 | 16,7 | 48,3 | 2743 |
90 | 2011-11-21 | 15 km from Cerro Castillo | 79,1 | 8:19 | 395 | 9,5 | 34,6 | 3008 |
91 | 2011-11-22 | Laguna Amarga | 81,9 | 6:44 | 410 | 12,2 | 39,7 | 2184 |
92 | 2011-11-23 | Les Torres | 9,8 | 1:04 | 135 | 9,2 | 22,9 | 342 |
93 | 2011-11-24 | Rio Serrano | 51,9 | 4:49 | 750 | 10,8 | 32,0 | 1392 |
94 | 2011-11-25 | Puerto Natales | 85,4 | 6:31 | 1015 | 13,1 | 36,6 | 2140 |
95 | 2011-11-26 | road 9 km 116 | 132,1 | 8:11 | 780 | 16,2 | 43,0 | 2264 |
96 | 2011-11-27 | Punta Arenas | 126,0 | 7:57 | 385 | 15,9 | 50,4 | 2008 |
97 | 2011-11-28 | Punta Arenas | | | | | | |
98 | 2011-11-29 | 5 km outside Onaisir junction | 114,8 | 6:34 | 805 | 17,5 | 42,4 | 1923 |
99 | 2011-11-30 | Rio Grande | 138,8 | 7:56 | 815 | 17,5 | 43,8 | 1952 |
100 | 2011-12-01 | Tolhuin | 127,1 | 8:22 | 640 | 15,2 | 46,2 | 2486 |
101 | 2011-12-02 | Ushuaia | 106,7 | 6:57 | 995 | 15,4 | 44,0 | 1852 |
102 | 2011-12-03 | Ushuaia | 54,0 | | | | | |
103 | 2011-12-04 | Ushuaia | | | | | | |
104 | 2011-12-05 | Ushuaia | | | | | | |
105 | 2011-12-06 | Ushuaia | | | | | | |
106 | 2011-12-07 | Buenos Aires | 7,0 | | | | | |
107 | 2011-12-08 | Buenos Aires | | | | | | |
108 | 2011-12-09 | Prague | | | | | | |
| | | | | | | | |
| | Total | 5329,1 | 429:14 | 36853 | 12,4 | | 151078 |
|
© Text and photos by Jiri Bina |