| Cycling South Africa | |
|
|
|
|
|
|
|
Nothing compares to the simple pleasure of a bike ride. J.F.Kennedy |
|
|
Basic facts |
Bicycle computer measures by heart rate also consumption of calories (column kcal). This figure most closely matches my subjective feeling of the route, so if I worked hard or whether it was a holiday trip easy.
| | # | Date | Destination | Distance km | Time | Ascent m | Avg km/h | Max km/h | kcal |
1 | 2012-08-21 | Frankfurt | | | | | | |
2 | 2012-08-22 | Windhoek | | | | | | |
3 | 2012-08-23 | Windhoek | | | | | | |
4 | 2012-08-24 | Windhoek | | | | | | |
5 | 2012-08-25 | Okahandja | 117,6 | 6:30 | 625 | 18,1 | 49,9 | 3708 |
6 | 2012-08-26 | 88 km north of Okahandja | 94,3 | 5:27 | 310 | 17,3 | 36,1 | 2432 |
7 | 2012-08-27 | Otjiwarongo | 92,7 | 4:26 | 250 | 21,0 | 44,5 | 1744 |
8 | 2012-08-28 | Outjo | 73,9 | 3:35 | 145 | 20,7 | 38,1 | 1659 |
9 | 2012-08-29 | 20 km south of Okaukuejo | 90,2 | 4:49 | 85 | 18,7 | 28,7 | 2190 |
10 | 2012-08-30 | 20 km south of Okaukuejo | | | | | | |
11 | 2012-08-31 | 10 km west of Outjo | 103,8 | 5:27 | 240 | 19,0 | 33,1 | 2355 |
12 | 2012-09-01 | Bambatsi | 127,7 | 7:16 | 360 | 17,6 | 45,1 | 3134 |
13 | 2012-09-02 | Khorixas | 63,3 | 2:52 | 100 | 22,0 | 57,8 | 939 |
14 | 2012-09-03 | Uis | 128,7 | 8:31 | 650 | 15,1 | 43,1 | 3881 |
15 | 2012-09-04 | Uis | 72,8 | 5:02 | 525 | 14,5 | 32,3 | 2036 |
16 | 2012-09-05 | Henties Bay | 127,1 | 8:60 | 135 | 14,1 | 31,7 | 2894 |
17 | 2012-09-06 | Swakopmund | 78,1 | 4:27 | 55 | 17,6 | 29,7 | 1052 |
18 | 2012-09-07 | Swakopmund | | | | | | |
19 | 2012-09-08 | Walvis Bay | 43,0 | 2:36 | 75 | 16,5 | 30,7 | 794 |
20 | 2012-09-09 | Walvis Bay | | | | | | |
21 | 2012-09-10 | 110 km east of Walvis Bay | 110,8 | 8:38 | 800 | 12,8 | 26,4 | 3730 |
22 | 2012-09-11 | 50 km north of Solitaire | 88,7 | 8:14 | 635 | 10,8 | 34,0 | 3287 |
23 | 2012-09-12 | Solitaire | 49,3 | 3:43 | 255 | 13,3 | 33,4 | 1258 |
24 | 2012-09-13 | Sesriem | 85,7 | 5:13 | 250 | 16,4 | 36,5 | 1845 |
25 | 2012-09-14 | Sesriem | | | | | | |
26 | 2012-09-15 | Toekoms | 76,6 | 7:00 | 405 | 11,0 | 22,4 | 2998 |
27 | 2012-09-16 | Betta | 65,8 | 4:26 | 290 | 14,8 | 27,5 | 1552 |
28 | 2012-09-17 | Helmeringhausen | 107,2 | 7:26 | 755 | 14,5 | 33,7 | 2922 |
29 | 2012-09-18 | Bethanie | 83,7 | 4:16 | 30 | 19,6 | 35,4 | 1305 |
30 | 2012-09-19 | Seeheim | 98,0 | 5:25 | 320 | 18,1 | 47,0 | 1682 |
31 | 2012-09-20 | Keetmanshoop | 49,4 | 2:56 | 315 | 16,8 | 29,0 | 812 |
32 | 2012-09-21 | Keetmanshoop | 42,7 | 2:38 | 225 | 16,2 | 29,4 | 750 |
33 | 2012-09-22 | Seeheim | 49,2 | 2:51 | 45 | 17,3 | 39,4 | 942 |
34 | 2012-09-23 | Canyon Roadhouse | 96,4 | 5:50 | 375 | 16,5 | 34,6 | 2269 |
35 | 2012-09-24 | Hobas | 47,3 | 3:24 | 325 | 14,0 | 29,4 | 1088 |
36 | 2012-09-25 | Ai-Ais | 70,5 | 4:20 | 520 | 16,3 | 40,4 | 1486 |
37 | 2012-09-26 | Ai-Ais | | | | | | |
38 | 2012-09-27 | Norotshama | 82,4 | 6:40 | 620 | 12,4 | 28,4 | 2550 |
39 | 2012-09-28 | Sendelingsdrift | 96,2 | 7:35 | 540 | 12,7 | 28,9 | 2436 |
40 | 2012-09-29 | Brandkaroe | 73,6 | 6:35 | 725 | 11,2 | 35,6 | 2063 |
41 | 2012-09-30 | Alexander Bay | 35,1 | 2:50 | 165 | 12,4 | 34,6 | 641 |
42 | 2012-10-01 | Mc Dougall's Bay | 94,0 | 7:46 | 430 | 12,1 | 31,0 | 2879 |
43 | 2012-10-02 | Kleinsee | 65,3 | 5:29 | 380 | 11,9 | 24,6 | 1739 |
44 | 2012-10-03 | Springbok | 108,1 | 8:23 | 1660 | 12,9 | 52,9 | 3476 |
45 | 2012-10-04 | Springbok | | | | | | |
46 | 2012-10-05 | Springbok | 48,6 | 3:52 | 545 | 12,6 | 44,0 | 1054 |
47 | 2012-10-06 | Aggeneys | 115,6 | 6:21 | 390 | 18,2 | 31,0 | 2171 |
48 | 2012-10-07 | Pofadder | 72,8 | 4:39 | 465 | 15,7 | 35,1 | 1260 |
49 | 2012-10-08 | Road R359 - 9 km | 136,2 | 6:46 | 320 | 20,1 | 33,2 | 2154 |
50 | 2012-10-09 | Keimoes | 111,1 | 5:31 | 310 | 20,2 | 45,0 | 1916 |
51 | 2012-10-10 | Upington | 48,9 | 2:44 | 230 | 17,9 | 36,5 | 729 |
52 | 2012-10-11 | Twee Rivieren | 10,5 | 0:39 | 45 | 16,2 | 27,0 | 237 |
53 | 2012-10-12 | Twee Rivieren | | | | | | |
54 | 2012-10-13 | Upington | | | | | | |
55 | 2012-10-14 | Upington | 9,3 | 0:26 | 10 | 21,2 | 35,9 | |
56 | 2012-10-15 | 11 km east of Groblershoop | 133,2 | 8:04 | 760 | 16,5 | 46,4 | 3716 |
57 | 2012-10-16 | Griquatown | 129,8 | 8:36 | 905 | 15,1 | 39,9 | 3672 |
58 | 2012-10-17 | Kimberley | 172,7 | 7:48 | 440 | 22,2 | 56,5 | 2874 |
59 | 2012-10-18 | Kimberley | | | | | | |
60 | 2012-10-19 | Kimberley | | | | | | |
61 | 2012-10-20 | Hopetown | 129,1 | 7:16 | 255 | 17,8 | 36,0 | 2718 |
62 | 2012-10-21 | 4 km west of Petrusville | 93,5 | 4:34 | 340 | 20,5 | 46,8 | 1371 |
63 | 2012-10-22 | Hanover | 130,2 | 8:24 | 435 | 15,5 | 27,9 | 3554 |
64 | 2012-10-23 | Middelburg | 104,0 | 7:12 | 415 | 14,5 | 36,2 | 2469 |
65 | 2012-10-24 | Graaff-Reinet | 114,0 | 6:47 | 820 | 16,8 | 52,2 | 2503 |
66 | 2012-10-25 | Graaff-Reinet | | | | | | |
67 | 2012-10-26 | Graaff-Reinet | 29,8 | 2:09 | 575 | 13,9 | 44,2 | 804 |
68 | 2012-10-27 | Jansenville | 87,9 | 5:28 | 465 | 16,1 | 44,5 | 1784 |
69 | 2012-10-28 | Uitenhage | 146,6 | 8:03 | 920 | 18,2 | 56,3 | 3106 |
70 | 2012-10-29 | Port Elizabeth | 37,8 | 2:21 | 155 | 16,2 | 36,1 | 766 |
71 | 2012-10-30 | Port Elizabeth | | | | | | |
72 | 2012-10-31 | Port Elizabeth | | | | | | |
73 | 2012-11-01 | Jeffreys Bay | 77,7 | 4:10 | 520 | 18,6 | 52,7 | 1467 |
74 | 2012-11-02 | Storms River Village | 107,2 | 5:34 | 815 | 19,3 | 52,9 | 2035 |
75 | 2012-11-03 | Storms River Village | 40,5 | 2:10 | 305 | 18,7 | 35,8 | 784 |
76 | 2012-11-04 | Plettenberg Bay | 63,0 | 3:24 | 240 | 18,6 | 41,5 | 910 |
77 | 2012-11-05 | Knysna | 34,1 | 2:01 | 310 | 16,9 | 47,6 | 597 |
78 | 2012-11-06 | Wilderness | 50,5 | 3:00 | 420 | 16,9 | 45,4 | 1114 |
79 | 2012-11-07 | Mossel Bay | 69,2 | 4:17 | 710 | 16,2 | 45,7 | 1781 |
80 | 2012-11-08 | Riversdale | 100,4 | 4:56 | 720 | 20,4 | 53,3 | 1756 |
81 | 2012-11-09 | Barrydale | 77,4 | 5:45 | 1045 | 13,5 | 44,5 | 2339 |
82 | 2012-11-10 | Robertson | 99,5 | 5:46 | 745 | 17,3 | 57,3 | 2115 |
83 | 2012-11-11 | Worchester | 62,6 | 4:34 | 305 | 13,7 | 45,4 | 1883 |
84 | 2012-11-12 | Porterville | 111,0 | 5:32 | 445 | 20,1 | 43,7 | 1982 |
85 | 2012-11-13 | Laaiplek | 96,1 | 5:42 | 520 | 16,9 | 51,5 | 1847 |
86 | 2012-11-14 | Langebaan | 100,3 | 6:53 | 440 | 14,6 | 40,6 | 2294 |
87 | 2012-11-15 | Langebaan | 62,7 | 4:14 | 490 | 14,8 | 38,8 | 929 |
88 | 2012-11-16 | Stellenbosch | 158,2 | 8:40 | 1095 | 18,3 | 53,8 | 3191 |
89 | 2012-11-17 | Stellenbosch | | | | | | |
90 | 2012-11-18 | Simons Town | 62,4 | 3:44 | 190 | 16,8 | 38,1 | 1247 |
91 | 2012-11-19 | Hout Bay | 89,3 | 5:44 | 900 | 15,6 | 40,0 | 2291 |
92 | 2012-11-20 | Cape Town | 18,2 | 1:31 | 350 | 12,1 | 35,8 | 478 |
93 | 2012-11-21 | Cape Town | | | | | | |
94 | 2012-11-22 | Cape Town | | | | | | |
95 | 2012-11-23 | Cape Town | | | | | | |
96 | 2012-11-24 | Cape Town | | | | | | |
97 | 2012-11-25 | Cape Town | 98,3 | 6:21 | 575 | 15,5 | 38,6 | 2217 |
98 | 2012-11-26 | Cape Town | | | | | | |
99 | 2012-11-27 | Cape Town | | | | | | |
100 | 2012-11-28 | Cape Town | | | | | | |
101 | 2012-11-29 | Prague | | | | | | |
| | | | | | | | |
| | Total | 6329,4 | 393:14 | 33560 | 16,1 | | 144643 |
|
© Text and photos by Jiri Bina |